Operating Light
Solar Max LED 160 + 80



| Model | LED 160 | LED 80 |
|---|---|---|
| Dome Size | 830mm | 640mm |
| Max. Illumination (Lux) | 180,000 Lux | 160,000 Lux |
| Number of LEDs | 160 LEDs | 80 LEDs |
| Lamp type | Bi Conves Lens | Bi Conves Lens |
| Colour temperature(K) | 3800K / 4300k / 4800K / 5300K | 3800K / 4300k / 4800K / 5300K |
| CRI | 96Ra | 96Ra |
| Light filed diameter | 100 ~ 350 | 100 ~ 300 |
| Light filed depth | 800 ~ 1,300 | 800 ~ 1,300 |
| LED Life time | 60,000 Hours ↑ | 60,000 Hours ↑ |
| Focus control location | Side Nobs | Side Nobs |
| Intensity Control | 10 Steps intensity | 10 Steps intensity |
| Dimming range | 10~100%( 1~10 Steps) | 10~100%( 1~10 Steps) |
| Power consumption | 240W | 120W |
| Touch on/off | Button Panel | Button Panel |
| Touch on/off Option | Touch Screen | Touch Screen |
SolarMax LED160 + 80 with Camera

| Camera | |||
|---|---|---|---|
| MB-S129 | MB-S128 | ||
| Image Sensor | 1/2" Sony CMOS Sensor | ||
| Total Pixels | 1952(H) x 1113(V) = 2.17M Pixels | 1952(H) x 1241(V) = 2.42M Pixels | |
| Active Pixels | 1937(H) x 1097(V) = 2.12M Pixels | 1937(H) x 1097 (V) = 2.12M Pixels | |
| Video Format | 1080p@60/50fps, 1080i@60/50fps, 1080p@30/25fps, 720p@60/50fps, 720p@30/25fps |
1080p@60/50fps, 1080p@30/25fps, 720p@60/50fps, 720p@30/25fps |
|
| Min.Illumination | color | 0.01 lux / DSS 0.001 lux | 0.15 lux / DSS 0.0375 lux |
| BW | 0.002 lux / DSS 0.0002 lux | 0.01lux / DSS 0.002 lux | |
| S/N Ratio | more than 50dB (AGC off) | ||
| Video Output | HD-SDI, EX-SDI, TVI, CVBS | ||
Solar Max LED 80 + 50 With Camera

| Model | LED 80 | LED 50 |
|---|---|---|
| Luminance(Lux) | 160,000 Lux | 140,000 Lux |
| Diameter of Light Head(CM) | 83 | 64 |
| Number of Bulbs | 108 | 54 |
| Colour temperature(K) | 3800K / 4300k / 4800K / 5300K | 3800K / 4300k / 4800K / 5300K |
| Colour Render index(Ra) | 95 | 95 |
| Red Color index(R9) | 94 | 94 |
| Illumination Depth(CM) | 110 | 70 |
| Light Filed Diameter(CM) | 12-35 | 12-35 |
| Buld Service Life(H) | 50,000 | 50,000 |
| HD Camera System Specification | |
|---|---|
| Imager | l/3 Type CMOS Sensor |
| Picture elements | 200K pixels | Lens | 20x zoom F=4.7mm {WIDE)to 94.00mm(TELE), Fl.6 to F3.5 Zoom movement speed |
| Digital zooom | 12x(240x width optical zoom] |
| Angle of view(H) | Approx 55.4 degrees (WIDE end) Approx 2.9 degrees (TELE end) (1080i mode) Approx 37.6 degrees (WIDE end) Approx 2.0 degrees (TELE end) (720p mode) |
| Min.working distance | 10mm(WIDE end), 80αnm (TELE end) |
| Sync System | Internal |
| Min iIIumination | 0.5 lux/ 1 / 300sec., 50%(High Sensitivity mode ON) |
| (1nterlace model) | 1.7 LUX / 1 / 30 sec., 50% (Typical value) 0.26 Lux / 1/ 4sec(NTSC), 3/1sec(PAL) (typical value) ICR-ON Mode 0.0005 Lux / 1 / 4 sec (NTSC), 1/3 sec(PAL) |
| Recommended iIIumination | 100 to 100,000 Lux 1000 mm(Tele end) |
| S/N ratio | 50dB (Weight ON) |
| Back light compensationn | ON/OFF |
| Electronic shutter speed | 60/30 mode: 1/1 to 1/10000 sec,(22 steps) 5O/25 mode: 1/1 to 1/10000 sec,(22 steps) |
| White balanæ | Auto, ATW, lndoor, Outdoor, One push WB, Manual WB, outdoor Auto, Sodium Vapor Lamp (Fix/Auto] |
| Gain | Auto / Manual (-3 dB to +28dB. 16 steps) Max.Gain Limit (6 dB to 28 dB. 12 steps) |
| Wide dynamic range | ON / OFF / AUTO |
| Noise reduction | ON/OFF (level5 to 1/ OFF, 6 steps) |
| Color Enhancement | ON/OFF |
| Aperture Control | 16 steps |
| Preset | 6 POSITIONS |
| Serial interface | VlSCA protocol (TTL/CMOS) 9.6 Kbps, 19.2 Kbps, 38.4 Kbps. Stop bit. 1/2 bit |
| Storage temperature/Humidity | -20’C to +60’C(-4’F to +l40’F)/20% to 95% |
| Operating temperature/Humidity | -5'C to +60’C(32’F to +122’F)/20% to 95% |
| Power requirements/Power consumption | 6 to 12V DC/3.1W (4.7W) |
| Weight | Approx. 270g (8.10z) |
| Dimensions | 50.0 x 6O x 87.9 mm [2x2%x31/2 in.) (w/h/d) |
| Protocol | Command, Fastrax, Pelco-D, Pelco-P, VISCA |
Solar Max LED 80 + 80

| Solar Max LED 80 + 80 | |
|---|---|
| Conntry of Origin | Made in korea (Republic of) |
| Max. Illumination (Lux) | 140,000~160,000 Lux + 140,000~160,000 Lux | Light intensity adjustble range | 10 ~ 100% |
| Lamp head diameter | 640mm |
| Lamp Type | Bi Convex Lens |
| Number of LEDs | 80 LEDs + 80 LEDs |
| LED Life time | 50,000 hours |
| Colour temperature(K) | 3800K / 4300k / 4800K / 5300K |
| CRI (colour rendering index) | 96Ra |
| Light field diameter | Φ100 ~ 300mm |
| Focus control location | Handle of center |
| Dimming range | 10~100%(1~10 Steps) |
| Handle | easily detachable and sterilizable |
| Power consumption | 92W + 92W |
| Touch on/off | Button Panel & Remote (option) |
Solar Max LED 70 + 50

| Solar Max LED 70 + 50 | ||
|---|---|---|
| Diameter of light head | 700mm | 500mm |
| Max. Illumination (Lux) | 160,000 Lux at 1M | 120,000 Lux at 1M |
| Color temperature (K) | 3,000K~6,700K | 3,000K~6,700K |
| Color Render Index (CRI) | 95Ra | 95Ra |
| Intensity control | 10 Steps | 10 Steps |
| Diameter of focusing field | 150~300mm | 150~300mm |
| Light field depth | 1,100mm | 1,100mm |
| Number of LEDs | 80 LEDs | 48 LEDs |
| Lamp type | Bi Convex Lens | Bi Convex Lens |
| LED life time | 60,000 Hours ↑ | 60,000 Hours ↑ |
| Focus control location | Handle of Center | Handle of Center |
| Handle | Easily Detachable and Sterilizable | Easily Detachable and Sterilizable |
| Input Power | 100W | 80W |
| Power source | AC220V, 50/60HZ | AC220V, 50/60HZ |
| Touch on/off | Button Panel | Button Panel |
Solar Max LED 50 + 50

| Solar Max LED 50 + 50 | ||
|---|---|---|
| Diameter of light head | 500mm | 500mm |
| Max. Illumination (Lux) | 120,000 Lux at 1M | |
| Color temperature (K) | 3,000K~6,700K | |
| Color Render Index (CRI) | 95Ra | |
| Intensity control | 10 Steps | |
| Diameter of focusing field | 150~300mm | |
| Light field depth | 1,100mm | |
| Number of LEDs | 48 LEDs | |
| Lamp type | Bi Convex Lens | |
| LED life time | 60,000 Hours ↑ | |
| Focus control location | Handle of Center | |
| Handle | Easily Detachable and Sterilizable | |
| Input Power | 100W | |
| Power source | AC220V, 50/60HZ | |
| Touch on/off | Button Panel | |
Solar Max LED 56 + 40



| Model | LED 56 | LED 40 |
|---|---|---|
| Dome Size | 685mm | 550mm |
| Max. Illumination (Lux) | 140,000 Lux | 120,000 Lux |
| Number of LEDs | 56 LEDs | 40 LEDs |
| Lamp type | Bi Conves Lens | Bi Conves Lens |
| Colour temperature(K) | 4,300 ± 100 | 4,300 ± 100 |
| CRI | 96Ra | 96Ra |
| Light filed diameter | 100 ~ 300 | 100 ~ 300 |
| Light filed depth | 850 ~ 1,000 | 800 ~ 1,000 |
| LED Life time | 50,000 Hours | 50,000 Hours |
| Focus control location | Side Nobs | Side Nobs |
| Intensity Control | 10 Steps intensity | 10 Steps intensity |
| Dimming range | 10~100%( 1~10 Steps) | 10~100%( 1~10 Steps) |
| Power consumption | 115W | 110W |
| Touch on/off | Button Panel | Button Panel |
Solar Max LED 40 + 40

| Solar Max LED 40 + 40 | |
|---|---|
| Lamp diameter | 550mm + 550mm |
| Lamp type | convex lens |
| Max. Illumination (Lux) | 120,000 Lux + 120,000 Lux |
| Colour temperature(K) | 4,200K ± 100 |
| CRI (colour rendering index) | ≥96Ra |
| Light field diameter | Φ100 ~ 300mm |
| Light field depth | 850 ~ 1,100mm |
| Number of LEDs | 80(40+40)EA |
| LED Life time | 50,000 hours |
| Touch on/off | Button Panel & Remote (option) |
| Power consumption | 60W + 60W |
| Dimming range | 20~100%(5 Steps) |
| Opto semiconductors | Germany Mdedical Osram |
Solar Max LED 20 + 20

| Solar Max LED 20 + 20 | |
|---|---|
| Luminance (Lux) | 21,000 ~ 100,000 + 21,000 ~ 100,000 |
| Dianeter of Light Head (CM) | 30+30 |
| Number of Bulbs | 21+21 |
| Colour temperature(K) | 4300 |
| Color Render Index (Ra) | 95 |
| Red Color Index (R9) | 94 |
| Focusing Depth (CM) | 140 |
| Light Field Diameter (CM) | 18 |
| Luminance Adjust | 9 Steps, 10%-100% |
| Buld Service Life (H) | >50000 |
Solar Max LED 160

| Solar Max LED 160 | |
|---|---|
| Dome Size | 830mm |
| Max. Illumination (Lux) | 180,000 Lux |
| Number of LEDs | 160 LEDs |
| Lamp type | Bi Convex Lens |
| Colour temperature(K) | 4,300K ± 100 |
| Option | Option : 3800K / 4300k / 4800K / 5300K |
| CRI | 96Ra |
| Light field diameter | 100 ~ 350 |
| Light field depth | 800 ~ 1,300 |
| LED Life time | 50,000 Hours |
| Focus Control Location | Side Nobs |
| Intensity Control | 10 Steps intensity |
| Dimming range | 10~100%( 1~10 Steps) |
| Power consumption | 240W |
| Touch on/off | Button Panel | Touch on/off Option | Touch Screen |
Solar Max LED 80

| Solar Max LED 80 | |
|---|---|
| Dome Size | 640mm |
| Max. Illumination (Lux) | 160,000 Lux |
| Number of LEDs | 80 LEDs |
| Lamp type | Bi Convex Lens |
| Colour temperature(K) | 4,300K ± 100 |
| Option | Option : 3800K / 4300k / 4800K / 5300K |
| CRI | 96Ra |
| Light field diameter | 100 ~ 350 |
| Light field depth | 800 ~ 1,300 |
| LED Life time | 50,000 Hours |
| Focus Control Location | Side Nobs |
| Intensity Control | 10 Steps intensity |
| Dimming range | 10~100%( 1~10 Steps) |
| Power consumption | 120W |
| Touch on/off | Button Panel | Touch on/off Option | Touch Screen |
Solar Max LED 70

| Solar Max LED 70 | |
|---|---|
| Diameter of light head | 700mm |
| Max. Illumination (Lux) | 160,000 Lux at 1M |
| Colour temperature(K) | 3,000K~6,700K |
| Color Render Index (CRI) | 95Ra |
| Intensity control | 10 Steps |
| Diameter of focusing field | 150~300mm |
| Light field depth | 1,100mm |
| Number of LEDs | 80 LEDs |
| Lamp type | Bi Convex Lens |
| LED Life time | 60,000 Hours ↑ |
| Focus Control Location | Handle of Center |
| Handle | Easily Detachable and Sterilizable |
| Input power | 100W |
| Power source | AC220V, 50/60HZ |
| Touch on/off | Button Panel |
Solar Max LED 50

| Solar Max LED 50 | |
|---|---|
| Diameter of light head | 500mm |
| Max. Illumination (Lux) | 120,000 Lux at 1M |
| Colour temperature(K) | 3,000K~6,700K |
| Color Render Index (CRI) | 95Ra |
| Intensity control | 10 Steps |
| Diameter of focusing field | 150~300mm |
| Light field depth | 1,100mm |
| Number of LEDs | 48 LEDs |
| Lamp type | Bi Convex Lens |
| LED Life time | 60,000 Hours ↑ |
| Focus Control Location | Handle of Center |
| Handle | Easily Detachable and Sterilizable |
| Input power | 80W |
| Power source | AC220V, 50/60HZ |
| Touch on/off | Button Panel |
Solar Max LED 56

| Solar Max LED 56 | |
|---|---|
| Dome Size | 685mm |
| Max. Illumination (Lux) | 140,000 Lux |
| Number of LEDs | 56 LEDs |
| Lamp type | Bi Convex Lens |
| Colour temperature(K) | 4,300K ± 100 |
| CRI | 96Ra |
| Light field diameter | 100 ~ 300 |
| Light field depth | 850 ~ 1,300 |
| LED Life time | 60,000 Hours ↑ |
| Focus Control Location | Side Nobs |
| Intensity Control | 10 Steps intensity |
| Dimming range | 10~100%( 1~10 Steps) |
| Power consumption | 115W |
| Touch on/off | Button Panel |
Solar Max LED 40

| Solar Max LED 40 | |
|---|---|
| Dome Size | 550mm |
| Max. Illumination (Lux) | 120,000 Lux |
| Number of LEDs | 40 LEDs |
| Lamp type | Bi Convex Lens |
| Colour temperature(K) | 4,300K ± 100 |
| CRI | 96Ra |
| Light field diameter | 100 ~ 300 |
| Light field depth | 800 ~ 1,000 |
| LED Life time | 60,000 Hours ↑ |
| Focus Control Location | Side Nobs |
| Intensity Control | 10 Steps intensity |
| Dimming range | 10~100%( 1~10 Steps) |
| Power consumption | 110W |
| Touch on/off | Button Panel |
LED20 Wall Type

| LED20 Wall Type | |
|---|---|
| Luminance (Lux) | 21,000 ~ 100,000 |
| Dianeter of Light Head (CM) | 30 |
| Number of Bulbs | 21 |
| Color Temperature (K) | 4300 |
| Color Render Index (Ra) | 95 |
| Red Color Index (R9) | 94 |
| Focusing Depth (CM) | 140 |
| Light Field Diameter (CM) | 18 |
| Luminance Adjust | 9 Steps, 10%-100% |
| Buld Service Life (H) | >50000 |
LED20 Ceiling Type

| LED20 Ceiling Type | |
|---|---|
| Luminance (Lux) | 21,000 ~ 100,000 |
| Dianeter of Light Head (CM) | 30 |
| Number of Bulbs | 21 |
| Color Temperature (K) | 4300 |
| Color Render Index (Ra) | 95 |
| Red Color Index (R9) | 94 |
| Focusing Depth (CM) | 140 |
| Light Field Diameter (CM) | 18 |
| Luminance Adjust | 9 Steps, 10%-100% |
| Buld Service Life (H) | >50000 |
