Mobile Stand
LED 80 Mobile Stand

| LED 80 Mobile Stand | |
|---|---|
| Dome Size | 640mm |
| Max. Illumination (Lux) | 1600,000 Lux |
| Number of LEDs | 80 LEDs |
| Lamp type | Bi Convex lens |
| Colour temperature(K) | 4,300K ± 100 |
| CRI | 96Ra |
| Light field diameter | 100 ~ 300 |
| Light field depth | 800 ~ 1,300 |
| LED Life time | 60,000 Hours ↑ |
| Focus control location | Side Nobs |
| Intensity control | 10 Steps Intensity |
| Dimming range | 10 ~ 100% (1~10steps) |
| Power consumption | 120W |
| Touch on/off | Button Panel |
LED 70 Mobile Stand

| LED 70 Mobile Stand | |
|---|---|
| Diameter of light head | 700mm |
| Max. Illumination (Lux) | 160,000 Lux at 1M |
| Colour temperature(K) | 3,000K~6,700K |
| Color Render Index (CRI) | 95Ra |
| Intensity control | 10 Steps |
| Diameter of focusing field | 150~300mm |
| Light field depth | 1,100mm |
| Number of LEDs | 80 LEDs |
| Lamp type | Bi Convex Lens |
| LED Life time | 60,000 Hours ↑ |
| Focus control location | Handle of Center |
| Handle | Easily Detachable and Sterilizable |
| Input power | 100W |
| Power source | AC220V, 50/60HZ |
| Touch on/off | Button Panel |
LED 50 Mobile Stand

| LED 50 Mobile Stand | |
|---|---|
| Diameter of light head | 500mm |
| Max. Illumination (Lux) | 120,000 Lux at 1M |
| Colour temperature(K) | 3,000K~6,700K |
| Color Render Index (CRI) | 95Ra |
| Intensity control | 10 Steps |
| Diameter of focusing field | 150~300mm |
| Light field depth | 1,100mm |
| Number of LEDs | 48 LEDs |
| Lamp type | Bi Convex Lens |
| LED Life time | 60,000 Hours ↑ |
| Focus control location | Handle of Center |
| Handle | Easily Detachable and Sterilizable |
| Input power | 80W |
| Power source | AC220V, 50/60HZ |
| Touch on/off | Button Panel |
LED 40 Mobile Stand

| LED 40 Mobile Stand | |
|---|---|
| Dome Size | 550mm |
| Max. Illumination (Lux) | 120,000Lux |
| Number of LEDs | 40 LEDs |
| Lamp type | Bi Convex lens |
| Colour temperature(K) | 4,300K ± 100 |
| CRI | 96Ra |
| Light field diameter | 100 ~ 300 |
| Light field depth | 800 ~ 1,000 |
| LED Life time | 60,000 Hours ↑ |
| Focus control location | Side Nobs |
| Intensity control | 10 Steps Intensity |
| Dimming range | 10 ~ 100% (1~10steps) |
| Power consumption | 110W |
| Touch on/off | Button Panel |
LED 20 Mobile Stand

| LED 20 Mobile Stand | |
|---|---|
| Luminance (Lux) | 21,000 ~ 100,000 Lux at 1M |
| Dianeter of Light Head (CM) | 30 |
| Number of Bulbs | 21 |
| Color Temperature (K) | 4300 |
| Color Render Index (Ra) | 95 |
| Red Color Index (R9) | 94 |
| Focusing Depth (CM) | 140 |
| Light Field Diameter (CM) | 18 |
| Luminance Adjust | 9 Steps, 10%-100% |
| Buld Service Life (H) | >50000 |
LED 20 Mobile Stand + Rechargeable (Option)

| LED 20 Mobile Stand + Rechargeable (Option) | |
|---|---|
| Luminance (Lux) | 21,000 ~ 100,000 Lux at 1M |
| Dianeter of Light Head (CM) | 30 |
| Number of Bulbs | 21 |
| Color Temperature (K) | 4300 |
| Color Render Index (Ra) | 95 |
| Red Color Index (R9) | 94 |
| Focusing Depth (CM) | 140 |
| Light Field Diameter (CM) | 18 |
| Luminance Adjust | 9 Steps, 10%-100% |
| Buld Service Life (H) | >50000 |
| Power supply time | 3H ↑ |
