LED 수술등
Solar Max LED 160 + 80



| Model | LED 160 | LED 80 |
|---|---|---|
| Diameter of light head | 830mm | 640mm |
| Max. illuminance (Lux) | 180,000 Lux at 1M | 160,000 Lux at 1M |
| Color temperature(K) | 5 Step (3,500K ~ 5,500K) | 5 Step (3,500K ~ 5,500K) |
| Color Render Index(Ra.R9.R13) | 98. 98. 98. | 98. 98. 98. |
| Brightness control | 10 Step (10~100%) | 10 Step (10~100%) |
| illuminance Range | Φ 100 ~ 350 mm | Φ 100 ~ 300 mm |
| Depth of illuminance At60% | 1,400 mm | 1,200 mm |
| Number of LEDs | 160 LEDs | 80 LEDs |
| Lamp type | Bi Conves Lens | Bi Conves Lens |
| LED Life time | 60,000 Hours ↑ | 60,000 Hours ↑ |
| Focus control location | Handle of center | Handle of center |
| Handle | Easily detachable and sterilizable | Easily detachable and sterilizable |
| Power Supply | 140W AC220V 50/60HZ | 100W AC220V 50/60HZ |
| Touch on/off (Option) | Touch Screen (Button) | Touch Screen (Button) |
SolarMax LED160 + 80 with Camera

| Camera | |||
|---|---|---|---|
| MB-S129 | MB-S128 | ||
| Image Sensor | 1/2" Sony CMOS Sensor | ||
| Total Pixels | 1952(H) x 1113(V) = 2.17M Pixels | 1952(H) x 1241(V) = 2.42M Pixels | |
| Active Pixels | 1937(H) x 1097(V) = 2.12M Pixels | 1937(H) x 1097 (V) = 2.12M Pixels | |
| Video Format | 1080p@60/50fps, 1080i@60/50fps, 1080p@30/25fps, 720p@60/50fps, 720p@30/25fps |
1080p@60/50fps, 1080p@30/25fps, 720p@60/50fps, 720p@30/25fps |
|
| Min.Illumination | color | 0.01 lux / DSS 0.001 lux | 0.15 lux / DSS 0.0375 lux |
| BW | 0.002 lux / DSS 0.0002 lux | 0.01lux / DSS 0.002 lux | |
| S/N Ratio | more than 50dB (AGC off) | ||
| Video Output | HD-SDI, EX-SDI, TVI, CVBS | ||
Solar Max LED 108 + 54 Built in Camera

| Model | LED 108 | LED 54 |
|---|---|---|
| Diameter of light head | 830mm | 640mm |
| Max. illuminance (Lux) | 160,000 Lux at 1M | 140,000 Lux at 1M |
| Color temperature(K) | 5 Step (3,500K ~ 5,500K) | 5 Step (3,500K ~ 5,500K) |
| 5Step( 3,500K ~ 5,500K) | 98 | 98 |
| Color Render Index(Ra. R9. R13.) | 98. 98. 98. | 95. 95. 95. |
| Brightness control | 10 Step (10~100%) | 10 Step (10~100%) |
| illuminance Range | Φ 100 ~ 350 mm | Φ 100 ~ 350 mm |
| Depth of illuminance At 60% | 1,200 mm | 800 mm |
| Number of LEDs | 108 LEDs | 54 LEDs |
| Lamp type | Reflectors | Reflectors |
| LED Life time | 60,000 Hours ↑ | 60,000 Hours ↑ |
| Focus control location | Handle of center | Handle of center |
| Handle | Easily detachable and sterilizable | Easily detachable and sterilizable |
| Power Supply | 100W AC220V 50/60HZ | 60W AC220V 50/60HZ |
| Touch on/off (Option) | Touch Screen (Button) | Touch Screen (Button) |
Solar Max LED 80 + 80

| Model | LED 80 | LED 80 |
|---|---|---|
| Diameter of light head | 640mm | 640mm |
| Max. illuminance (Lux) | 160,000 Lux at 1M | 160,000 Lux at 1M |
| Color temperature(K) | 5 Step(3,500K ~ 5,500K) | 5 Step(3,500K ~ 5,500K) |
| Color Render Index(Ra.R9.R13) | 98. 98. 98. | 98. 98. 98. |
| Brightness control | 10 Step (10~100%) | 10 Step (10~100%) |
| illuminance Range | Φ 100 ~ 350 mm | Φ 100 ~ 350 mm |
| Depth of illuminance At60% | 1,200 mm | 1,200 mm |
| Number of LEDs | 80 LEDs | 80 LEDs |
| Lamp type | Bi Conves Lens | Bi Conves Lens |
| LED Life time | 60,000 Hours ↑ | 60,000 Hours ↑ |
| Focus control location | Handle of center | Handle of center |
| Handle | Easily detachable and sterilizable | Easily detachable and sterilizable |
| Power Supply | 100W AC220V 50/60HZ | 100W AC220V 50/60HZ |
| Touch on/off (Option) | Touch Screen (Button) | Touch Screen (Button) |
Solar Max LED 70 + 50

| Model | LED 70 | LED 50 |
|---|---|---|
| Diameter of light head (mm) | 700 mm | 500 mm |
| Max. illuminance (Lux) | 140,000 Lux at 1M | 120,000 Lux at 1M |
| Color temperature (K) | 3,000 K ~ 5,000 K | 3,000 K ~ 5,000 K |
| Color Render Index(Ra.R9.R13) | 95. 95. 95. | 95. 95. 95. |
| Brightness control | 10~100 % | 10~100 % |
| illuminance Range | Φ 150 ~ 300 mm | Φ 150 ~ 300 mm |
| Depth of illuminance At60% | 1,200 mm | 800 mm |
| Number of LEDs | 80 LEDs | 48 LEDs |
| Lamp type | TRI Lens | TRI Lens |
| LED life time | 60,000 Hours ↑ | 60,000 Hours ↑ |
| Focus control location | Handle of Center | Handle of Center |
| Handle | Easily Detachable and Sterilizable | Easily Detachable and Sterilizable |
| Power Supply | 100W AC220V 50/60HZ | 100W AC220V 50/60HZ |
| Touch on/off | Button Panel | Button Panel |
Solar Max LED 50 + 50

| Model | LED 50 | LED 50 |
|---|---|---|
| Diameter of light head (mm) | 500 mm | 500 mm |
| Max. illuminance (Lux) | 120,000 Lux at 1M | 120,000 Lux at 1M |
| Color temperature (K) | 3,000K ~ 5,000K | 3,000K ~ 5,000K |
| Color Render Index(RaR9.R13) | 95. 95. 95. | 95. 95. 95. |
| Brightness control | 10~100 % | 10~100 % |
| illuminance Range | Φ 150 ~ 300 mm | Φ 150 ~ 300 mm |
| Depth of illuminance At60% | 800 mm | 800 mm |
| Number of LEDs | 48 LEDs | 48 LEDs |
| Lamp type | TRI Lens | TRI Lens |
| LED life time | 60,000 Hours ↑ | 60,000 Hours ↑ |
| Focus control location | Handle of Center | Handle of Center |
| Handle | Easily Detachable and Sterilizable | Easily Detachable and Sterilizable |
| Power Supply | 100W AC220V 50/60HZ | 100W AC220V 50/60HZ |
| Touch on/off | Button Panel | Button Panel |
Solar Max LED 56 + 40



| Model | LED 56 | LED 40 |
|---|---|---|
| Diameter of light head (mm) | 680 mm | 550 mm |
| Max. illuminance (Lux) | 140,000 Lux at 1M | 120,000 Lux at 1M |
| Color temperature (K) | 4,300K(±200) | 4,300K(±200) |
| Color Render Index(Ra.R9.R13) | 95. 95. 95. | 95. 95. 95. |
| Brightness control | 10 Step (10~100%) | 10 Step (10~100%) |
| illuminance Range | Φ 100 ~ 300 mm | Φ 100 ~ 300 mm |
| Depth of illuminance At60% | 1,000 mm | 800 mm |
| Number of LEDs | 56 LEDs | 40 LEDs |
| Lamp type | Bi Convex Lens | Bi Convex Lens |
| LED life time | 60,000 Hours ↑ | 60,000 Hours ↑ |
| Focus control location | Handle of Center | Handle of Center |
| Handle | Easily Detachable and Sterilizable | Easily Detachable and Sterilizable |
| Power Supply | 60W AC220V 50/60HZ | 50W AC220V 50/60HZ |
| Touch on/off | Button Panel | Button Panel |
Solar Max LED 20 + 20

| Model | LED 20 | LED 20 |
|---|---|---|
| Diameter of light head (mm) | 300 mm | 300 mm |
| Max. illuminance (Lux) | 85,000 Lux at 1M | 85,000 Lux at 1M |
| Color temperature (K) | 4,300 K (±200) | 4,300 K (±200) |
| Color Render Index(Ra.R9.R13) | 90. 90. 90. | 90. 90. 90. |
| Brightness control | 10 Step (10~100%) | 10 Step (10~100%) |
| illuminance Range | Φ 180 mm | Φ 180 mm |
| Depth of illuminance At 60% | 600 mm | 600 mm |
| Number of LEDs | 21 LEDs | 21 LEDs |
| Lamp type | Reflectors | Reflectors |
| LED life time | 60,000 Hours ↑ | 60,000 Hours ↑ |
| Focus control location | Handle of Center | Handle of Center |
| Handle | Easily Detachable and Sterilizable | Easily Detachable and Sterilizable |
| Power Supply | 50W AC220V 50/60HZ | 50W AC220V 50/60HZ |
| Touch on/off | Button Panel | Button Panel |
Solar Max LED 160

| Solar Max LED 160 | |
|---|---|
| Diameter of light head | 830mm |
| Max. illuminance (Lux) | 180,000 Lux at 1M |
| Color temperature(K) | 5 Step (3,000K ~ 5,000K) |
| Color Render Index(Ra.R9.R13) | 98. 98. 98. |
| Brightness control | 10 Step (10~100%) |
| illuminance Range | Φ 100 ~ 350 mm |
| Depth of illuminance At 60% | 1,400 mm |
| Number of LEDs | 160 LEDs |
| Lamp type | Bi Conves Lens |
| LED Life time | 60,000 Hours ↑ |
| Focus control location | Handle of center |
| Handle | Easily detachable and sterilizable |
| Power Supply | 140W AC220V 50/60HZ |
| Touch on/off (Option) | Touch Screen (Button) |
Solar Max LED 80

| Solar Max LED 80 | |
|---|---|
| Diameter of light head | 640mm |
| Max. illuminance (Lux) | 160,000 Lux at 1M |
| Color temperature(K) | 5 Step (3,500K ~ 5,500K) |
| Color Render Index(Ra.R9.R13) | 98. 98. 98. |
| Brightness control | 10 Step (10~100%) |
| illuminance Range | Φ 100 ~ 300 mm |
| Depth of illuminance At 60% | 1,200 mm |
| Number of LEDs | 80 LEDs |
| Lamp type | Bi Conves Lens |
| LED Life time | 60,000 Hours ↑ |
| Focus control location | Handle of center |
| Handle | Easily detachable and sterilizable |
| Power Supply | 100W AC220V 50/60HZ |
| Touch on/off (Option) | Touch Screen (Button) |
Solar Max LED 70

| Solar Max LED 70 | |
|---|---|
| Diameter of light head | 700mm |
| Max. illuminance (Lux) | 140,000 Lux at 1M |
| Color temperature(K) | 3,000 K ~ 5,000 K |
| Color Render Index(Ra.R9.R13) | 95. 95. 95. |
| Brightness control | 10~100 % |
| illuminance Range | Φ 150 ~ 300 mm |
| Depth of illuminance At 60% | 1,200 mm |
| Number of LEDs | 80 LEDs |
| Lamp type | TRI Lens |
| LED Life time | 60,000 Hours ↑ |
| Focus control location | Handle of center |
| Handle | Easily detachable and sterilizable |
| Power Supply | 100W AC220V 50/60HZ |
| Touch on/off | Button Panel |
Solar Max LED 50

| Solar Max LED 50 | |
|---|---|
| Diameter of light head | 500mm |
| Max. illuminance (Lux) | 120,000 Lux at 1M |
| Color temperature(K) | 3,000 K ~ 5,000 K |
| Color render index (Ra) | 95. 95. 95. |
| Brightness control | 10~100 % |
| illuminance Range | Φ 150 ~ 300 mm |
| Depth of illuminance At 60% | 800 mm |
| Number of LEDs | 48 LEDs |
| Lamp type | TRI Lens |
| LED Life time | 60,000 Hours ↑ |
| Focus control location | Handle of center |
| Handle | Easily detachable and sterilizable |
| Power Supply | 100W AC220V 50/60HZ |
| Touch on/off | Button Panel |
Solar Max LED 56

| Solar Max LED 56 | |
|---|---|
| Diameter of light head | 680mm |
| Max. illuminance (Lux) | 140,000 Lux at 1M |
| Color temperature(K) | 4,300K (±200) |
| Color Render Index(Ra.R9.R13) | 95. 95. 95. |
| Brightness control | 10 Step (10~100%) |
| illuminance Range | Φ 100 ~ 300 mm |
| Depth of illuminance At 60% | 1,000 mm |
| Number of LEDs | 56 LEDs |
| Lamp type | Bi Convex Lens |
| LED Life time | 60,000 Hours ↑ |
| Focus control location | Handle of center |
| Handle | Easily detachable and sterilizable |
| Power Supply | 6W AC220V 50/60HZ |
| Touch on/off | Button Panel |
Solar Max LED 40

| Solar Max LED 40 | |
|---|---|
| Diameter of light head | 550mm |
| Max. illuminance (Lux) | 120,000 Lux at 1M |
| Color temperature(K) | 4,300K (±200) |
| Color Render Index(Ra.R9.R13) | 95. 95. 95. |
| Brightness control | 10 Step (10~100%) |
| illuminance Range | Φ 100 ~ 300 mm |
| Depth of illuminance At 60% | 800 mm |
| Number of LEDs | 40 LEDs |
| Lamp type | Bi Convex Lens |
| LED Life time | 60,000 Hours ↑ |
| Focus control location | Handle of center |
| Handle | Easily detachable and sterilizable |
| Power Supply | 50W AC220V 50/60HZ |
| Touch on/off | Button Panel |
LED21(Wall Type) 벽부착형

| Solar Max LED21(Wall Type) 벽부착형 | |
|---|---|
| Diameter of light head | 300mm |
| Max. illuminance (Lux) | 85,000 Lux at 1M |
| Color temperature(K) | 4,300 K (±200) |
| Color Render Index(Ra.R9.R13) | 90. 90. 90. |
| Brightness control | 10 Step (10~100%) |
| illuminance Range | Φ 180 mm |
| Depth of illuminance At 60% | 600 mm |
| Number of LEDs | 21 LEDs |
| Lamp type | Reflectors |
| LED Life time | 60,000 Hours ↑ |
| Focus control location | Handle of center |
| Handle | Easily detachable and sterilizable |
| Power Supply | 50W AC220V 50/60HZ |
| Touch on/off | Button Panel |
LED21(Ceiling Type) 천장형

| Solar Max LED21(Ceiling Type) 천장형 | |
|---|---|
| Diameter of light head | 300mm |
| Max. illuminance (Lux) | 85,000 Lux at 1M |
| Color temperature(K) | 4,300 K (±200) |
| Color Render Index(Ra.R9.R13) | 90. 90. 90. |
| Brightness control | 10 Step (10~100%) |
| illuminance Range | Φ 180 mm |
| Depth of illuminance At60% | 600 mm |
| Number of LEDs | 21 LEDs |
| Lamp type | Reflectors |
| LED Life time | 60,000 Hours ↑ |
| Focus control location | Handle of center |
| Handle | Easily detachable and sterilizable |
| Power Supply | 50W AC220V 50/60HZ |
| Touch on/off | Button Panel |
