소독기
HTA-50V

| HTA-50V | |
|---|---|
| Total Size | 670(W) x 720(L) x 500(H)mm |
| Size of the Chamber | Ø350 x 520(L)mm |
| Capacity of the Chamber | 50L |
| Chamber Shpae & Material | Round shape & stainless steel |
| Water Tank | Max 8L(Usage 5.5L) |
| Power | AC220V, 50/60Hz |
| Power Consumpation | 2.7Kw(Band Heater 0.4Kw+Shield Heater 2.3Kw) |
| Sterilization Temp & Pressure | 121℃(1.0㎏/cm²) ~ 134℃(2.2㎏/cm²) |
| Vacuum Pump | Oil-less Vacuum Pump (40L/min) |
| Operation Noise | ≤50dB(A) |
| Sterilization Time | 1~99±1(Min) |
| Dry Time | 1~99±1(Cycle) |
| Vacuum Pressure | 550mmHg(international Spec.) |
| Control System | Microprocessor |
| Dry Type | Band Heater + Vacuum pump |
| Weight | 91㎏ |
| Safety functions | Safety Valve , Overcurrent Blocking (NFB), Internal & ExternalO verheating Sensor (EGO), Chamber Overheating Sensor, Auto Door Lock S/W |
HTA-30V

| HTA-30V | |
|---|---|
| Total Size | 600(W) x 670(L) x 430(H)mm |
| Size of the Chamber | Ø300 x 430(L)mm |
| Capacity of the Chamber | 30L |
| Chamber Shpae & Material | Round shape & stainless steel |
| Water Tank | Max 6.5L(Usage 4.5L) |
| Power | AC220V, 50/60Hz |
| Power Consumpation | 2.6Kw(Band Heater 0.4Kw+Shield Heater 2.2Kw) |
| Sterilization Temp & Pressure | 121℃(1.0㎏/cm²) ~ 134℃(2.2㎏/cm²) |
| Vacuum Pump | Oil-less Vacuum Pump (40L/min) |
| Operation Noise | ≤50dB(A) |
| Sterilization Time | 1~99±1(Min) |
| Dry Time | 1~99±1(Cycle) |
| Vacuum Pressure | 550mmHg(international Spec.) |
| Control System | Microprocessor |
| Dry Type | Band Heater + Vacuum pump |
| Weight | 70㎏ |
| Safety functions | Safety Valve , Overcurrent Blocking (NFB), Internal & ExternalO verheating Sensor (EGO), Chamber Overheating Sensor, Auto Door Lock S/W |
CHS-AC250

| CHS-AC250 | |
|---|---|
| Overall Size | 755(L) x 1,200(D) x 1,650(H)mm |
| Chamber Size | 755(L) x 1,200(D) x 1,650(H)mm |
| Chamber Type | Square |
| Chamber Capacity | 250ℓ |
| Sterilizer Temp | 121˚C(1.0Kg/㎠) / 132˚C(2.0Kg/㎠) |
| Vacuum Pump | AC 220V / AC 380V, 3-Phase, 2HP |
| Weight | 820Kg |
CHS-ACCE860

| CHS-ACCE860 | |
|---|---|
| Overall Size | 600(L) x 560(D) x 1,175(H)mm |
| Chamber Size | 320(Φ) x 500(L) 40ℓ |
| Sterilizer Temp | 121(1Kg/㎠), 132(2Kg/㎠) |
| Sterilizer Timer | 30Min/60Hz, 35Min/50Hz |
| Power Supply | AC220V, 1-Phase, 2.4KW |
| Caster | 270 x 4pcs |
| Water Reservoir Capacity | 6ℓ |
